Chapter 12 Functions

library(tidyverse)
── Attaching packages ─────────────────────────────────────── tidyverse 1.3.1 ──
✔ ggplot2 3.3.5     ✔ purrr   0.3.4
✔ tibble  3.1.4     ✔ dplyr   1.0.7
✔ tidyr   1.1.4     ✔ stringr 1.4.0
✔ readr   2.0.2     ✔ forcats 0.5.1
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag()    masks stats::lag()
tb <- read_csv("data/tb_long.csv")
Rows: 201 Columns: 18
── Column specification ────────────────────────────────────────────────────────
Delimiter: ","
chr  (1): country
dbl (15): year, m014, m1524, m2534, m3544, m4554, m5564, m65, f014, f1524, f...
lgl  (2): mu, fu

ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
tb_tidy <- tb %>%
  pivot_longer(starts_with(c('m', 'f')))
tb_tidy
# A tibble: 3,216 × 4
   country  year name  value
   <chr>   <dbl> <chr> <dbl>
 1 AD       2000 m014      0
 2 AD       2000 m1524     0
 3 AD       2000 m2534     1
 4 AD       2000 m3544     0
 5 AD       2000 m4554     0
 6 AD       2000 m5564     0
 7 AD       2000 m65       0
 8 AD       2000 mu       NA
 9 AD       2000 f014     NA
10 AD       2000 f1524    NA
# … with 3,206 more rows
tb_tidy <- tb_tidy %>%
  separate(name, into = c("sex", "age_group"), sep = 1)
tb_tidy
# A tibble: 3,216 × 5
   country  year sex   age_group value
   <chr>   <dbl> <chr> <chr>     <dbl>
 1 AD       2000 m     014           0
 2 AD       2000 m     1524          0
 3 AD       2000 m     2534          1
 4 AD       2000 m     3544          0
 5 AD       2000 m     4554          0
 6 AD       2000 m     5564          0
 7 AD       2000 m     65            0
 8 AD       2000 m     u            NA
 9 AD       2000 f     014          NA
10 AD       2000 f     1524         NA
# … with 3,206 more rows
tb_tidy %>%
  distinct(age_group)
# A tibble: 8 × 1
  age_group
  <chr>    
1 014      
2 1524     
3 2534     
4 3544     
5 4554     
6 5564     
7 65       
8 u        

12.1 Breakdown the problem

str_starts("014", "0")
[1] TRUE
str_sub("014", start = 1, end = 1)
[1] "0"
str_sub("014", start = 2, end = -1)
[1] "14"

12.1.1 Partial solution

clean_age_group <- function(age_group_string) {
  if (age_group_string == "u") {
    return("Unknown")
  }
}
clean_age_group("u")
[1] "Unknown"
clean_age_group("u") == "Unknown"
[1] TRUE

12.1.2 Complete solution

clean_age_group <- function(age_group_string) {
  if (age_group_string == "u") {
    return("Unknown")
  } else if (str_starts(age_group_string, "0")) {
    age_cat = paste0(str_sub(age_group_string, start = 1, end = 1), "-", str_sub(age_group_string, start = 2, end = -1))
    return(age_cat)
  } else if (age_group_string == "65") {
    return("65+")
  } else if (str_length(age_group_string) == 4) {
    age_cat = paste0(str_sub(age_group_string, start = 1, end = 2), "-", str_sub(age_group_string, start = 3, end = -1))
    return(age_cat)
  }
}
str_length("014")
[1] 3

12.2 Test your code

stopifnot(clean_age_group("014") == "0-14")
stopifnot(clean_age_group("024") == "0-24")
stopifnot(clean_age_group("64") == "64+")
stopifnot(clean_age_group("4554") == "45-54")

12.3 Use the glue package

library(glue)

Attaching package: 'glue'
The following object is masked from 'package:dplyr':

    collapse
clean_age_group <- function(age_group_string) {
  if (age_group_string == "u") {
    return("Unknown")
  } else if (str_starts(age_group_string, "0")) {
    p1 = str_sub(age_group_string, start = 1, end = 1)
    p2 = str_sub(age_group_string, start = 2, end = -1)
    #age_cat = paste0(p1, "-", p2)
    age_cat = glue("{p1}-{p2}")
    return(age_cat)
  } else if (age_group_string == "65") {
    return("65+")
  } else if (nchar(age_group_string) == 4) {
    age_cat = paste0(str_sub(age_group_string, start = 1, end = 2), "-", str_sub(age_group_string, start = 3, end = -1))
    return(age_cat)
  }
}
stopifnot(clean_age_group("014") == "0-14")
stopifnot(clean_age_group("024") == "0-24")
stopifnot(clean_age_group("64") == "64+")
stopifnot(clean_age_group("4554") == "45-54")

12.4 Apply functions to data (purrr)

tb_tidy
# A tibble: 3,216 × 5
   country  year sex   age_group value
   <chr>   <dbl> <chr> <chr>     <dbl>
 1 AD       2000 m     014           0
 2 AD       2000 m     1524          0
 3 AD       2000 m     2534          1
 4 AD       2000 m     3544          0
 5 AD       2000 m     4554          0
 6 AD       2000 m     5564          0
 7 AD       2000 m     65            0
 8 AD       2000 m     u            NA
 9 AD       2000 f     014          NA
10 AD       2000 f     1524         NA
# … with 3,206 more rows
tb_tidy %>%
  clean_age_group(age_group)
Error in clean_age_group(., age_group): unused argument (age_group)
tb_tidy %>%
  mutate(age_cat = clean_age_group(age_group))
Warning in if (age_group_string == "u") {: the condition has length > 1 and only
the first element will be used
Warning in if (str_starts(age_group_string, "0")) {: the condition has length >
1 and only the first element will be used
# A tibble: 3,216 × 6
   country  year sex   age_group value age_cat
   <chr>   <dbl> <chr> <chr>     <dbl> <glue> 
 1 AD       2000 m     014           0 0-14   
 2 AD       2000 m     1524          0 1-524  
 3 AD       2000 m     2534          1 2-534  
 4 AD       2000 m     3544          0 3-544  
 5 AD       2000 m     4554          0 4-554  
 6 AD       2000 m     5564          0 5-564  
 7 AD       2000 m     65            0 6-5    
 8 AD       2000 m     u            NA u-     
 9 AD       2000 f     014          NA 0-14   
10 AD       2000 f     1524         NA 1-524  
# … with 3,206 more rows
library(purrr)
map_chr(tb_tidy$age_group, clean_age_group)
   [1] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
   [8] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
  [15] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
  [22] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
  [29] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
  [36] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
  [43] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
  [50] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
  [57] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
  [64] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
  [71] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
  [78] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
  [85] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
  [92] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
  [99] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [106] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [113] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [120] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [127] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [134] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [141] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [148] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [155] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [162] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [169] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [176] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [183] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [190] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [197] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [204] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [211] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [218] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [225] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [232] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [239] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [246] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [253] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [260] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [267] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [274] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [281] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [288] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [295] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [302] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [309] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [316] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [323] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [330] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [337] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [344] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [351] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [358] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [365] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [372] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [379] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [386] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [393] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [400] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [407] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [414] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [421] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [428] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [435] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [442] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [449] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [456] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [463] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [470] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [477] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [484] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [491] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [498] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [505] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [512] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [519] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [526] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [533] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [540] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [547] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [554] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [561] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [568] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [575] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [582] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [589] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [596] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [603] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [610] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [617] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [624] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [631] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [638] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [645] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [652] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [659] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [666] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [673] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [680] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [687] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [694] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [701] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [708] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [715] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [722] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [729] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [736] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [743] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [750] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [757] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [764] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [771] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [778] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [785] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [792] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [799] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [806] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [813] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [820] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [827] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [834] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [841] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [848] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [855] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [862] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [869] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [876] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [883] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [890] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [897] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [904] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [911] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [918] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [925] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [932] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [939] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
 [946] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
 [953] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
 [960] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
 [967] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
 [974] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
 [981] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
 [988] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
 [995] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1002] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
[1009] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
[1016] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
[1023] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
[1030] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
[1037] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
[1044] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
[1051] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1058] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
[1065] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
[1072] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
[1079] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
[1086] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
[1093] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
[1100] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
[1107] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1114] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
[1121] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
[1128] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
[1135] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
[1142] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
[1149] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
[1156] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
[1163] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1170] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
[1177] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
[1184] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
[1191] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
[1198] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
[1205] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
[1212] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
[1219] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1226] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
[1233] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
[1240] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
[1247] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
[1254] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
[1261] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
[1268] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
[1275] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1282] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
[1289] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
[1296] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
[1303] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
[1310] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
[1317] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
[1324] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
[1331] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1338] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
[1345] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
[1352] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
[1359] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
[1366] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
[1373] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
[1380] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
[1387] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1394] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
[1401] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
[1408] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
[1415] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
[1422] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
[1429] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
[1436] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
[1443] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1450] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
[1457] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
[1464] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
[1471] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
[1478] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
[1485] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
[1492] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
[1499] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1506] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
[1513] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
[1520] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
[1527] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
[1534] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
[1541] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
[1548] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
[1555] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1562] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
[1569] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
[1576] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
[1583] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
[1590] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
[1597] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
[1604] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
[1611] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1618] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
[1625] "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"    
[1632] "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"   "55-64"  
[1639] "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"   "45-54"  
[1646] "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"   "35-44"  
[1653] "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"   "25-34"  
[1660] "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"    "15-24"  
[1667] "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown" "0-14"   
[1674] "15-24"   "25-34"   "35-44"   "45-54"   "55-64"   "65+"     "Unknown"
